
Water Softening Filter Cartridge FCCST
Description
The FCCST cartridge is designed for filtering cold drinking water. The cartridge includes a safety filter that protects the filtering particles from the outside. We recommend installing a housing with a sediment cartridge ahead of it, so the water softening cartridge lasts longer.
Advantages of the FCCST cartridge:
- Replaces calcium and magnesium ions with sodium ions (softens the water);
- Protects household appliances (washing machine, dishwasher) from limescale buildup;
-Increases detergent efficiency by up to 30%;
-Soft water leaves no residue on glassware and cutlery;
-The cartridge includes a safety filter that protects the filtering particles from the outside.
The model marked "B" is designed for BIG BLUE sediment filters for cold water.
Features
- High quality
- Competitive price
- Factory tested
- Tested to NSF standards
- WRAS certified
- Made in the EU from high-quality materials
Applications
- Residential homes
- Offices
Technical specifications
| Name Model | Dimensions (in) H x D | Dimensions (cm) H x D | Flow rate | Max. operating temperature | Service life | Pressure drop | |
| Inches | Centimeters | l/min | °C | liters | months | bar | |
| FCCST5 | 4 7/8″ x 2 1/2″ | 12.5 x 6.5 | 3 | 2 – 45 | 1000 | 2 – 4 | 0.2 – 0.4 |
| FCCST | 9 7/8″ x 2 1/2″ | 25.0 x 6.5 | 3 | 2 – 45 | 2000 | 2 – 4 | 0.2 – 0.4 |
| FCCST-STO | 9 7/8″ x 2 1/2″ | 25.0 x 6.5 | 3 | 2 – 45 | 1000 | 2 – 4 | 0.2 – 0.4 |
| FCCST-L | 20″ x 2 1/2″ | 50.8 x 6.5 | 5 | 2 – 45 | 3000 | 3 – 6 | 0.2 – 0.4 |
| FCCST10BB | 9 7/8″ x 4 1/2″ | 25.0 x 11.5 | 12 | 2 – 45 | 4000 | 3 – 6 | 0.2 – 0.4 |
| FCCST20BB | 20″ x 4 1/2″ | 50.8 x 11.5 | 18 | 2 – 45 | 8000 | 4 – 7 | 0.3 – 0.5 |





