
Activated Carbon Block Filter Cartridge FCCBL
8,00 € – 45,00 €incl. VAT
Description
Activated carbon cartridges improve the poor taste and odor of drinking water by reducing the concentration of chlorine and organic compounds. In addition, the cation exchange resin softening process reduces the levels of calcium and magnesium, further improving the supply of fresh, clean drinking water.
*The model marked "B" is designed for BIG BLUE sediment filters for cold water.
Features
- High quality
- Competitive price
- Factory tested
- Tested to NSF standards
- WRAS certified
- Made in the EU from high-quality materials
Applications
- Homes
- Offices
Technical specifications
| Name Model | Dimensions (in) H x D | Dimensions (cm) H x D | Flow rate | Max. operating temperature | Service life | Pressure drop | |
| Inches | Centimeters | l/min | °C | liters | months | bar | |
| FCCBL5 | 4 7/8“ x 2 1/2“ | 12.5 x 6.5 | 6 | 2 – 45 | 4000 | 3 – 6 | 0.2 – 0.4 |
| FCCBL | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 6 | 2 – 45 | 8000 | 3 – 6 | 0.2 – 0.4 |
| FCCBL-L | 20“ x 2 1/2“ | 50.8 x 6.5 | 12 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCCBL10BB | 9 7/8“ x 4 1/2“ | 25.0 x 11.5 | 20 | 2 – 45 | 16000 | 3 – 6 | 0.2 – 0.3 |
| FCCBL20BB | 20“ x 4 1/2“ | 50.8 x 11.5 | 30 | 2 – 45 | 24000 | 3 – 6 | 0.2 – 0.3 |





