
Sediment Filter Insert/Cartridge for Cold Water FCPP
5,00 € – 23,00 €incl. VAT
Description
A string-wound sediment filter cartridge for cold water. It retains all mechanical particles: sand, silt, rust...
The sediment filter cartridge (insert) is made of polypropylene fiber (thread), designed for primary water treatment.
Features
- High quality
- Competitive price
- Factory tested
- Tested to NSF standards
- WRAS certified
- For commercial and residential use
- Made in the EU from high-quality materials
Applications
- Homes
- Food industry
- Offices
Technical specifications
| Name Model | Dimensions (in) H x D | Dimensions (cm) H x D | Microns | Flow rate | Max. operating temperature | Service life | Pressure drop | |
| Inches | Centimeters | μm | l/min | °C | liters | months | bar | |
| FCPP1 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 1 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP5 | 9 7/8 x 2 1/2 | 25.0 x 6.5 | 5 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP10 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 10 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP20 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 20 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP50 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 50 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP100 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 100 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPP5M10B | 9 7/8“ x 4 1/2“ | 25.0 x 11.5 | 5 | 60 | 2 – 45 | 18000 | 3 – 6 | 0.3 – 0.5 |
| FCPP20M10B | 9 7/8“ x 4 1/2“ | 25.0 x 11.5 | 20 | 60 | 2 – 45 | 18000 | 3 – 6 | 0.3 – 0.5 |
| FCPP5M20B | 20“ x 4 1/2“ | 50.8 x 11.5 | 5 | 60 | 2 – 45 | 24000 | 3 – 6 | 0.3 – 0.5 |
| FCPP20M20B | 20“ x 4 1/2“ | 50.8 x 11.5 | 20 | 60 | 2 – 45 | 24000 | 3 – 6 | 0.3 – 0.5 |





