
Sediment Filter Insert/Cartridge for Cold Water FCPS
4,50 € – 23,00 €incl. VAT
Description
Cartridge for cold water, retains all mechanical particles: sand, silt, rust...
The sediment filter cartridge (insert) is made of polypropylene fiber, designed for primary water treatment.
Features
- High quality
- Competitive price
- Factory tested
- Tested to NSF standards
- WRAS certified
- Made in the EU from high-quality materials
Applications
- Homes
- Offices
- Industry
Technical specifications
| Name Model | Dimensions (in) H x D | Dimensions (cm) H x D | Microns | Flow rate | Max. operating temperature | Service life | Pressure drop | |
| Inches | Centimeters | μm | l/min | °C | liters | Months | bar | |
| FCPS1-5 | 4 7/8“ x 2 1/2“ | 12.5 x 6.5 | 1 | 10 | 2 – 45 | 8000 | 3 – 6 | 0.1 – 0.3 |
| FCPS5-5 | 4 7/8“ x 2 1/2“ | 12.5 x 6.5 | 5 | 10 | 2 – 45 | 8000 | 3 – 6 | 0.1 – 0.3 |
| FCPS20-5 | 4 7/8“ x 2 1/2“ | 12.5 x 6.5 | 20 | 10 | 2 – 45 | 8000 | 3 – 6 | 0.1 – 0.3 |
| FCPS50-5 | 4 7/8“ x 2 1/2“ | 12.5 x 6.5 | 50 | 10 | 2 – 45 | 8000 | 3 – 6 | 0.1 – 0.3 |
| FCPS1 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 1 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPS5 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 5 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPS20 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 20 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPS50 | 9 7/8“ x 2 1/2“ | 25.0 x 6.5 | 50 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCPS1-L | 20“ x 2 1/2“ | 50.8 x 6.5 | 1 | 30 | 2 – 45 | 16000 | 3 – 6 | 0.2 – 0.4 |
| FCPS5-L | 20“ x 2 1/2“ | 50.8 x 6.5 | 5 | 30 | 2 – 45 | 16000 | 3 – 6 | 0.2 – 0.4 |
| FCPS20-L | 20“ x 2 1/2“ | 50.8 x 6.5 | 20 | 30 | 2 – 45 | 16000 | 3 – 6 | 0.2 – 0.4 |
| FCPS50-L | 20“ x 2 1/2“ | 50.8 x 6.5 | 50 | 30 | 2 – 45 | 16000 | 3 – 6 | 0.2 – 0.4 |





