
Sediment Filter Cartridge for Cold Water FCCEL
15,00 € – 27,00 €incl. VAT
Specifications
- Model
- FCCEL10M, FCCEL20M10B, FCCEL20M20B, FCCEL5M20B
Description
Sediment filter cartridge for cold water FCCEL
Corrugated sediment filter cartridge for cold water. Washable cartridge, for reuse.
Features
- High quality
- Competitive price
- Factory tested
- Tested to NSF standards
- WRAS certified
- Made in the EU from high-quality materials
Applications
- Homes
- Offices
Technical specifications
| Catalog number | Dimensions | Filtration | Flow rate | Max. operating temperature | Service life | Pressure drop | |
| inches | μm | l/min | °C | liters | months | bar | |
| FCCEL10 | 9 7/8 x 2 1/2 | 10 | 20 | 2 – 45 | 10000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL20 | 9 7/8 x 2 1/2 | 20 | 20 | 2 – 45 | 10000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL5-L | 20 x 2 1/2 | 5 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL20-L | 20 x 2 1/2 | 20 | 20 | 2 – 45 | 12000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL5M10B | 9 7/8 x 4 1/2 | 2 | 30 | 2 – 45 | 14000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL20M10B | 9 7/8 x 4 1/2 | 20 | 30 | 2 – 45 | 14000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL30M10B | 9 7/8 x 4 1/2 | 30 | 30 | 2 – 45 | 14000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL5M20B | 20 x 4 1/2 | 5 | 60 | 2 – 45 | 20000 | 3 – 6 | 0.2 – 0.4 |
| FCCEL20M20B | 20 x 4 1/2 | 20 | 60 | 2 – 45 | 20000 | 3 – 6 | 0.2 – 0.4 |





